Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0884 | WK69 RJJ | 21/04/2026 | 20/05/2026 | 19/05/2027 | |
| PH0870 | YC71 FAU | 23/04/2026 | 08/05/2026 | 07/05/2027 | |
| PH0883 | HR19 PGK | 22/04/2026 | 24/04/2026 | 23/04/2027 | |
| PH0910 | E23 DSL | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PH0881 | EA21 XTB | 25/03/2026 | 26/03/2026 | 25/03/2027 | |
| PH0506 | LX61 BAA | Wheelchair Access | 03/03/2026 | 25/03/2026 | 24/03/2027 |
| PH0909 | NK69 DFC | 25/03/2026 | 25/03/2026 | 24/03/2027 | |
| PH0855 | YR23 NNF | 25/02/2026 | 17/03/2026 | 16/03/2027 | |
| PH0907 | NA69 RXS | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PH0904 | NA69 RZG | 25/02/2026 | 25/02/2026 | 24/02/2027 |

