Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0876 | J111 JUS | 15/10/2025 | 14/10/2025 | 13/10/2026 | |
| PH0877 | SG71 OLT | 15/10/2025 | 14/10/2025 | 13/10/2026 | |
| PH0893 | YE19 JDN | 07/11/2025 | 13/10/2025 | 12/10/2026 | |
| PH0875 | ST70 ZKY | 17/10/2025 | 10/10/2025 | 09/10/2026 | |
| PH0861 | PO73 XVE | 20/08/2025 | 24/09/2025 | 23/09/2026 | |
| PH0891 | HS21 XVJ | 09/09/2025 | 09/09/2025 | 08/09/2026 | |
| PH0811 | YJ15 ELU | Wheelchair Access | 20/08/2025 | 08/09/2025 | 07/09/2026 |
| PH0807 | DY17 YXN | Disabled Access | 20/08/2025 | 04/09/2025 | 03/09/2026 |
| PH0848 | WF20 DCZ | 20/08/2025 | 25/08/2025 | 24/08/2026 | |
| PH0822 | PX15 YSE | 20/08/2025 | 23/08/2025 | 22/08/2026 |

