Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0506 | LX61 BAA | Wheelchair Access | 27/03/2025 | 25/03/2025 | 24/03/2026 |
| PH0881 | EA21 XTB | 27/03/2025 | 27/03/2025 | 26/03/2026 | |
| PH0882 | VN19 FTD | 08/04/2025 | 08/04/2025 | 07/04/2026 | |
| PH0406 | CV60 ZNJ | Disabled Access | 09/04/2025 | 14/03/2025 | 13/03/2026 |
| PH0486 | CE12 KVP | Disabled Access | 16/04/2025 | 15/04/2025 | 14/04/2026 |
| PH0468 | BT09 DXG | Disabled Access | 17/04/2025 | 14/05/2025 | 13/05/2026 |
| PH0883 | HR19 PGK | 24/04/2025 | 24/04/2025 | 23/04/2026 | |
| PH0870 | YC71 FAU | 30/04/2025 | 08/05/2025 | 07/05/2026 | |
| PH0819 | N55 NNT | 08/05/2025 | 02/05/2025 | 01/05/2026 | |
| PH0884 | WK69 RJJ | 20/05/2025 | 20/05/2025 | 19/05/2026 |

