Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0897 | OU19 CFN | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| PH0852 | EW19 SZO | 16/12/2025 | 19/12/2025 | 18/12/2026 | |
| PH0896 | MW22 AFO | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PH0895 | L019 0HY | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PH0851 | YJ69 CKF | Wheelchair Access | 20/11/2025 | 15/11/2025 | 14/11/2026 |
| PH0839 | N26 NNT | 20/11/2025 | 21/11/2025 | 20/11/2026 | |
| PH0894 | PX58 UAK | Disabled Access | 18/11/2025 | 18/11/2025 | 17/11/2026 |
| PH0893 | YE19 JDN | 07/11/2025 | 13/10/2025 | 12/10/2026 | |
| PH0875 | ST70 ZKY | 17/10/2025 | 10/10/2025 | 09/10/2026 | |
| PH0892 | SA75 NHH | 16/10/2025 | 16/10/2025 | 15/10/2026 |

