Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0819 | N55 NNT | 08/05/2025 | 02/05/2025 | 01/05/2026 | |
| PH0820 | PX67 MXN | 29/05/2025 | 22/05/2025 | 21/05/2026 | |
| PH0822 | PX15 YSE | 20/08/2025 | 23/08/2025 | 22/08/2026 | |
| PH0823 | GD67 UVX | 23/07/2025 | 09/08/2025 | 08/08/2026 | |
| PH0825 | ML16 RXU | 18/12/2024 | 17/12/2024 | 16/12/2025 | |
| PH0832 | YE19 EBA | 24/06/2025 | 22/06/2025 | 21/06/2026 | |
| PH0833 | PY67 DVO | 25/06/2025 | 04/06/2025 | 03/06/2026 | |
| PH0839 | N26 NNT | 29/10/2024 | 21/11/2024 | 20/11/2025 | |
| PH0848 | WF20 DCZ | 20/08/2025 | 25/08/2025 | 24/08/2026 | |
| PH0850 | KN70 WFA | 10/09/2025 | 14/10/2025 | 13/10/2026 |

