Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0921 | MT73 WMM | 22/10/2026 | 22/10/2026 | 21/10/2027 | |
| PH0922 | BN70 OZU | 22/10/2026 | 22/10/2026 | 21/10/2027 | |
| PH0923 | YR25 EFP | 28/10/2026 | 28/10/2026 | 27/10/2027 | |
| PH0924 | YR76 0ZP | 12/11/2026 | 12/11/2026 | 11/11/2027 | |
| PH0925 | PX26 KMJ | 18/11/2026 | 18/11/2026 | 17/11/2027 |

