Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0897 | OU19 CFN | 17/12/2025 | 17/12/2025 | 16/12/2026 | |
| PH0896 | MW22 AFO | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PH0895 | L019 0HY | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PH0894 | PX58 UAK | Disabled Access | 18/11/2025 | 18/11/2025 | 17/11/2026 |
| PH0893 | YE19 JDN | 07/11/2025 | 13/10/2025 | 12/10/2026 | |
| PH0892 | SA75 NHH | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| PH0891 | HS21 XVJ | 09/09/2025 | 09/09/2025 | 08/09/2026 | |
| PH0889 | ND25 ZRO | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PH0888 | ND25 ZRP | 05/08/2025 | 05/08/2025 | 04/08/2026 | |
| PH0887 | N28 NNT | 23/07/2025 | 23/07/2025 | 22/07/2026 |

