Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0878 | MV24 EXZ | Wheelchair Access | 18/09/2025 | 18/10/2025 | 17/10/2026 |
| PH0877 | SG71 OLT | 15/10/2025 | 14/10/2025 | 13/10/2026 | |
| PH0876 | J111 JUS | 15/10/2025 | 14/10/2025 | 13/10/2026 | |
| PH0875 | ST70 ZKY | 17/10/2025 | 10/10/2025 | 09/10/2026 | |
| PH0874 | ST70 KFK | 13/08/2025 | 20/08/2025 | 19/08/2026 | |
| PH0873 | PF24 FBC | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| PH0872 | PF24 FBD | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| PH0871 | KW23 UFT | 22/05/2025 | 22/05/2025 | 20/05/2026 | |
| PH0870 | YC71 FAU | 30/04/2025 | 08/05/2025 | 07/05/2026 | |
| PH0867 | DG20 MVL | 12/03/2025 | 14/03/2025 | 13/03/2026 |

