Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0848 | WF20 DCZ | 20/08/2026 | 25/08/2026 | 24/08/2027 | |
| PH0839 | N26 NNT | 20/11/2025 | 21/11/2025 | 20/11/2026 | |
| PH0833 | PY67 DVO | 03/06/2026 | 04/06/2026 | 03/06/2027 | |
| PH0825 | ML16 RXU | 13/05/2026 | 13/05/2026 | 16/12/2026 | |
| PH0823 | GD67 UVX | 30/07/2026 | 09/08/2026 | 08/08/2027 | |
| PH0822 | PX15 YSE | 20/08/2026 | 23/08/2026 | 22/08/2027 | |
| PH0820 | PX67 MXN | 14/05/2026 | 22/05/2026 | 21/05/2027 | |
| PH0811 | YJ15 ELU | Wheelchair Access | 11/08/2026 | 08/09/2026 | 07/09/2027 |
| PH0794 | PX66 KTC | Disabled Access | 11/08/2026 | 21/08/2026 | 20/08/2027 |
| PH0507 | YA13 CEJ | Wheelchair Access | 23/07/2026 | 13/08/2026 | 12/08/2027 |

