Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0793 | GK65 OTP | Disabled Access | 23/07/2025 | 07/08/2025 | 06/08/2026 |
| PH0883 | HR19 PGK | 24/04/2025 | 24/04/2025 | 23/04/2026 | |
| PH0891 | HS21 XVJ | 09/09/2025 | 09/09/2025 | 08/09/2026 | |
| PH0876 | J111 JUS | 15/10/2025 | 14/10/2025 | 13/10/2026 | |
| PH0850 | KN70 WFA | 10/09/2025 | 14/10/2025 | 13/10/2026 | |
| PH0903 | KS21 YDF | 18/02/2026 | 18/02/2026 | 17/02/2027 | |
| PH0871 | KW23 UFT | 22/05/2025 | 22/05/2025 | 20/05/2026 | |
| PH0902 | LG72 YNF | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PH0895 | LO19 OHY | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PH0506 | LX61 BAA | Wheelchair Access | 27/03/2025 | 25/03/2025 | 24/03/2026 |

