Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0839 | N26 NNT | 29/10/2024 | 21/11/2024 | 20/11/2025 | |
| PH0887 | N28 NNT | 23/07/2025 | 23/07/2025 | 22/07/2026 | |
| PH0819 | N55 NNT | 08/05/2025 | 02/05/2025 | 01/05/2026 | |
| PH0889 | ND25 ZRO | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PH0888 | ND25 ZRP | 05/08/2025 | 05/08/2025 | 04/08/2026 | |
| PH0859 | PF23 BKL | 23/07/2025 | 03/08/2025 | 02/08/2026 | |
| PH0873 | PF24 FBC | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| PH0872 | PF24 FBD | 23/07/2025 | 01/08/2025 | 31/07/2026 | |
| PH0043 | PK62 JWN | Disabled Access | 30/10/2024 | 02/11/2024 | 01/11/2025 |
| PH0861 | PO73 XVE | 20/08/2025 | 24/09/2025 | 23/09/2026 |

