Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0833 | PY67 DVO | 03/06/2026 | 04/06/2026 | 03/06/2027 | |
| PH0899 | RA21 FHO | 16/01/2026 | 16/01/2026 | 15/01/2027 | |
| PH0905 | RK74 LWL | 28/10/2026 | 28/10/2026 | 27/10/2027 | |
| PH0892 | SA75 NHH | 14/10/2026 | 16/10/2026 | 15/10/2027 | |
| PH0886 | SB24 HEU | 03/06/2026 | 28/05/2026 | 27/05/2027 | |
| PH0865 | SD21 OCN | 12/02/2026 | 22/02/2026 | 21/02/2027 | |
| PH0885 | SD71 XZN | 27/05/2026 | 28/05/2026 | 27/05/2027 | |
| PH0911 | SF70 EAA | 06/05/2026 | 06/05/2026 | 05/05/2027 | |
| PH0877 | SG71 OLT | 29/10/2026 | 13/10/2026 | 12/10/2027 | |
| PH0874 | ST70 KFK | 02/09/2026 | 20/08/2026 | 19/08/2027 |

