Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0893 | YE19 JDN | 07/11/2025 | 13/10/2025 | 12/10/2026 | |
| PH0811 | YJ15 ELU | Wheelchair Access | 20/08/2025 | 08/09/2025 | 07/09/2026 |
| PH0851 | YJ69 CKF | Wheelchair Access | 20/11/2025 | 15/11/2025 | 14/11/2026 |
| PH0901 | YK75 LAJ | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PH0855 | YR23 NNF | 27/03/2025 | 17/03/2025 | 16/03/2026 |

