Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0855 | YR23 NNF | 27/03/2025 | 17/03/2025 | 16/03/2026 | |
| PH0851 | YJ69 CKF | Wheelchair Access | 12/11/2024 | 15/11/2024 | 14/11/2025 |
| PH0811 | YJ15 ELU | Wheelchair Access | 20/08/2025 | 08/09/2025 | 07/09/2026 |
| PH0832 | YE19 EBA | 24/06/2025 | 22/06/2025 | 21/06/2026 | |
| PH0870 | YC71 FAU | 30/04/2025 | 08/05/2025 | 07/05/2026 | |
| PH0857 | YA69 GXY | 08/07/2025 | 06/07/2025 | 05/07/2026 | |
| PH0507 | YA13 CEJ | Wheelchair Access | 20/08/2025 | 13/08/2025 | 12/08/2026 |
| PH0884 | WK69 RJJ | 20/05/2025 | 20/05/2025 | 19/05/2026 | |
| PH0848 | WF20 DCZ | 20/08/2025 | 25/08/2025 | 24/08/2026 | |
| PH0882 | VN19 FTD | 08/04/2025 | 08/04/2025 | 07/04/2026 |

