Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PH0888 | ND25 ZRP | 05/08/2025 | 05/08/2025 | 04/08/2026 | |
| PH0889 | ND25 ZRO | 06/08/2025 | 06/08/2025 | 05/08/2026 | |
| PH0819 | N55 NNT | 08/05/2025 | 02/05/2025 | 01/05/2026 | |
| PH0887 | N28 NNT | 23/07/2025 | 23/07/2025 | 22/07/2026 | |
| PH0839 | N26 NNT | 20/11/2025 | 21/11/2025 | 20/11/2026 | |
| PH0896 | MW22 AFO | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PH0878 | MV24 EXZ | Wheelchair Access | 18/09/2025 | 18/10/2025 | 17/10/2026 |
| PH0506 | LX61 BAA | Wheelchair Access | 27/03/2025 | 25/03/2025 | 24/03/2026 |
| PH0895 | LO19 OHY | 26/11/2025 | 26/11/2025 | 25/11/2026 | |
| PH0871 | KW23 UFT | 22/05/2025 | 22/05/2025 | 20/05/2026 |

