Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 04:38 on 7 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Field at Little Bampton | Little Bampton, Wigton, CUMBRIA |
| Field at Hesket Newmarket NY3438 Field Number 7045 | Hesket Newmarket, Wigton, CA7 8JQ |
| Field at Grange Farm Map 12134 Grid 2158 | Grange Farm, Bridekirk, CUMBRIA, CA13 0PE |
| Field at Gamelsby | Gamelsby, Wigton, CUMBRIA, CA7 0NX |
| Field at Clea Mire Farm | Westward, Wigton, CUMBRIA, CA7 8NQ |
| Field at Chapel Farm - Lat 54.30.52 Nth long 03.09.24 Wst | Chapel Farm, Borrowdale, Keswick, CUMBRIA |
| Field at Buttermere NY 187 156 | Buttemere, Keswick |
| Field at Borrowdale OS Grid Ref: 257 142 | Borrowdale, Keswick, CUMBRIA |
| Field adjacent to St Kentigerns Church | NY 25629 24190, Keswick |
| Field Adjacent to Mitchells Auction Mart | NY 11088 29702, Cockermouth |

